 |
 |
Jasmine Place |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 75 Privet Court | Alexander | 2-Story, 2,430 ft2, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Loft, and 2-Car Garage. | 246731 | | $154,835 | |
| 313 S. Royal Fern Lane | Heyward A | 2-Story, 2,430 ft2, 4 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, and 2-Car Garage. | | | $176,990 | |
| 407 N Royal Fern Ct | The Kensington | 2-Story, 1,713 ft2, 3 Beds, 2.5 Baths, Flex Room, Kitchen, Nook, Great Room, and 1-Car Garage. | 258579 | | $137,270 | |
|
 |
Longtown Place |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 209 Longtown Place Dr | Alexander F | 2-story, 2,869 ft2, 4 beds, 2.5 baths, bonus, 2-car garage. $10,000 Buyer Incentive | 225989 | | $229,990 | |
| 128 Longtown Place Drive | Alexander F | 2-Story, 2,869 ft2, 4 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Bonus Room, and 2-Car Garage. $5,000 Buyer Incentive | 249208 | | $249,990 | |
| 189 Longtown Place Dr | Alyssa | 1 story, 2,574 ft2, 3 beds, 2 baths, bonus, 2-car garage. $10,000 Buyer Incentive | 225991 | | $216,990 | |
| 206 Longtown Place Dr | Charlemagne | 1-story, 2,128 ft2, 3 beds, 2 baths, bonus, 2-car garage. $10,000 Buyer Incentive | 216927 | | $187,990 | |
|
 |
Willow Tree |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 291 Vermillion Drive | Heyward A | 2-Story, 2,495 ft2, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Loft, and 2-Car Garage. | | | $165,985 | |
| 50 Acropolis Court | Winterhaven | 1.5 Story, 2247 ft2, 3Br, 2.5Ba, Dbl Gar, Bonus | | | $209,990 | |
|
 |
 |
Beasley Creek |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 1546 Beasley Creek Dr | Carrington B | 2 Story, 4Br, 3Ba, Bonus, Dbl Gar, Full Ft Porch | 233062 | | $251,720 | |
| 31 Glen Ord Court | Heathwood A | Master Down, 2,238 ft2 4 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, Loft, and 2-Car Garage. | | | $209,635 | |
| 51 Glen Ord Ct | Shandon A | 2-Story, 3 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | 225889 | | $187,990 | |
| 201 West Bowmore Drive | Walden | 2-Story, 3,176ft2, 4 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Bonus Room, and 2-Car Garage. | | | $299,990 | |
| 905 Sardis Court | Winterhaven C | 1-Story, 2,345 ft2, 5 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Bonus Room, Basement and 2-Car Garage. | | | $269,990 | |
|
 |
 |
Stonemont |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 6 Benchmark Court | Alexander D | 2-story, 2,869 ft2, 4 beds, 2.5 baths, bonus, 2-car garage | | | $249,990 | |
| 104 Stonemont Drive | Alexander F | 2-story brick, 2,869 ft2, 4 beds, 2.5 baths, bonus, 2-car garage | 258139 | | $264,990 | |
| 132 Stonemont Drive | Chandler D | 2 Story,2,089 ft2, 4Br,2.5Ba,Dbl Gar,FROG,Wrap Porch | | | $199,990 | |
|
 |
 |
Baneberry Place |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 301 Baneberry Loop | Henderson C | 1-Story, 1,525 ft2, 3 Beds, 2 Baths, Dining Room, Family Room, Kitchen, and 2-Car Garage. | | | $139,235 | |
| 231 Baneberry Loop | Heyward A | 2-Story, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Loft, and 2-Car Garage. | 238750 | | $176,905 | |
|
 |
Wellesley |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 165 Herrick Court | Elmwood C | 2-Story, 2,495 ft2, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Loft, and 2-Car Garage. | | | $199,990 | |
| 217 Allenbrooke Way | Henderson D | 1-Story, 1955 ft2, 3 Beds, 2 Baths, Dining Room, Family Room, Kitchen, Bonus Room and 2-Car Garage. | | | $179,990 | |
| 205 Allenbrooke Drive | Henderson D | 1-Story, 1,955 ft2, 3 Beds, 2 Baths, Dining Room, Family Room, Kitchen, and 2-Car Garage. | | | $181,990 | |
| 408 Chamfort Drive | Rosewood D | 1-Story, 1865 ft2, 3 Beds, 2 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | | | $184,990 | |
| 412 Chamfort Drive | Shandon A | 2-Story, 1,950 ft2, 3 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | | | $198,080 | |
| 205 Allenbrooke Way | Shandon C | 2-Story, 1950 ft2, 3 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | | | $209,990 | |
|
 |
Congaree Downs |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 230 Isom Lane | Henderson A | 1-Story, 1,525 ft2, 3 Beds, 2 Baths, Dining Room, Family Room, Kitchen, and 2-Car Garage. | | | $126,740 | |
| 228 Isom Lane | Henderson A | 1-Story, 1,525 ft2, 3 Beds, 2 Baths, Dining Room, Family Room, Kitchen, and 2-Car Garage. | | | $126,740 | |
|
 |
 |
Eagles Rest |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 146 Kingship Dr | Alexander F | 2-story brick, 2,869 ft2, 4 beds, 2.5 baths, bonus, screen porch, 2-car garage | 188315 | | $279,990 | |
| 200 Corinthian Drive | Anthom | 1-Story, 2,264 ft2, 3 Beds, 2 Baths, Living Room, Dining Room, Kitchen, Breakfast, Bonus Room, and 2-Car Garage. | | | $291,630 | |
| 908 Fariline Ct | Charlemagne A | 1-story, 2300 ft2, brick, 3 beds, 2 baths, bonus, 2 car-garage | 231369 | | $258,000 | |
| 208 Corinthian Dr | Pearson | Patio, Brick, 2300 ft2, 3 Beds, 2 Baths, Brick Privacy Fence, 2 Car Garage | 224888 | | $259,900 | |
|
 |
 |
Ashbrook |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 3210 Mattews Dr | Heyward A | 2-Story, 3 Beds, 2.5 Baths, Dining Area, Family Room, and 1 Car Garage. | | | $169,630 | |
| 3255 Lauderdale Lane | Waterford C | 2-story, 2,341 ft2, 4 beds, 2.5 baths, 2-car garage | | | $194,990 | |
| 3225 Lauderdale Lane | Winterhaven A | 1.5 story, 2,247 ft2, 4 beds, 2.5 baths, bonus, 2-car garage | | | $191,605 | |
| 3215 Lauderdale Lane | Winterhaven C | 1-Story, 2,345 ft2, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Bonus Room, and 2-Car Garage. | | | $185,475 | |
|
 |
Patriot Landing |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 535 Batty Way | Alexander D | 2-Story, 2,869 ft2, 4 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Breakfast, Bonus Room, and 2-Car Garage. | | | $224,990 | |
|
 |
 |
Sage Creek |
Floor plan |
Description |
MLS |
 |
Price |
 |
| 1169 Sage Creek Dr | Elmwood A | 2-Story, 3 Beds, 2.5 Baths, Living Room, Dining Room, Family Room, Kitchen, Loft, and 2-Car Garage. | | | $224,990 | |
| 1169 Sage Creek Dr | Heathwood B | Master Down, 4 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, Loft, and 2-Car Garage. | | | $184,990 | |
| 1169 Sage Creek Dr | Melrose A | 2-Story, 3 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | | | $149,990 | |
| 1169 Sage Creek Dr | Shandon A | 2-Story, 3 Beds, 2.5 Baths, Family Room, Dining Room, Kitchen, and 2-Car Garage. | | | $167,990 | |
|
|